Dưới đây là danh sách các cổ phiếu CFD mà bạn có thể giao dịch bằng tài khoản Blueberry X (DXTrade) của mình.
Lưu ý: Danh sách này không bao gồm tất cả các sản phẩm giao dịch hiện có. Để xem danh sách mới nhất cùng với thông số kỹ thuật của từng sản phẩm, vui lòng tham khảo mục Watchlist trên DXTrade.
Các bước: Watchlist → Nhấp chuột phải → Instrument Info
Ký hiệu | Mô tả |
ACM.NYS | Aecom |
JMIA.NYS | Jumia Technologies Ag-Adr |
K.NYS | Kellogg Co |
LOGI.NAS | Logitech International SA |
JHX.ASX | James Hardie Industries Plc (CDIs) |
FSLY.NYS | Fastly Inc |
ACN.NYS | Accenture Plc |
BIIB.NAS | Biogen Inc |
L.NYS | Loews Corp |
WTC.ASX | WiseTech Global Ltd |
FANG.NAS | Diamondback Energy Inc |
EQR.NYS | Equity Residential |
M.NYS | Macy's Inc |
GRMN.NAS | Garmin Ltd |
GSK.NYS | GSK PLC (ADRs) |
FCEL.NAS | FuelCell Energy Inc |
EQT.NYS | EQT Corp |
MCK.NYS | Mckesson Corp |
O.NYS | Realty Income Corp |
SWKS.NAS | Skyworks Solutions Inc |
ANF.NYS | Abercrombie & Fitch Co |
COIN.NAS | Coinbase Global Inc |
CTRA.NYS | Coterra Energy Inc |
TTC.NYS | Toro Co |
DPZ.NYS | Domino's Pizza Inc |
LULU.NAS | Lululemon Athletica Inc |
GDS.NAS | GDS Holdings Ltd (ADRs) |
PARA.NAS | Paramount Global |
KHC.NAS | Kraft Heinz Co |
TXRH.NAS | Texas Roadhouse Inc |
CPA.NYS | Copa Holdings SA - Class A |
TRMB.NAS | Trimble Inc |
FRT.NYS | Federal Realty Invs Trust |
GNTX.NAS | Gentex Corp |
MCO.NYS | Moody's Corp |
CPB.NYS | Campbell Soup Co |
OML.ASX | oOh!media Ltd |
T.NYS | AT&T Inc |
NYT.NYS | The New York Times Co - Class A |
SHW.NYS | Sherwin-Williams Co |
PNI.ASX | Pinnacle Investment Management |
PFE.NYS | Pfizer Inc |
FPH.ASX | Fisher & Paykel Healthcare Corp |
V.NYS | Visa Inc |
WAT.NYS | Waters Corp |
NOC.NYS | Northrop Grumman Corp |
W.NYS | Wayfair Inc - Class A |
BSAC.NYS | Banco Santander-Chile-Adr |
NWH.ASX | NRW Holdings Ltd |
X.NYS | United States Steel Corp |
TSCO.NAS | Tractor Supply Co |
URW.ASX | Unibail-Rodamco-Westfiel / URW (CDI) |
WLK.NYS | Westlake Chemical Corp |
BWP.ASX | BWP Trust |
NXPI.NAS | NXP Semiconductors NV |
BDX.NYS | Becton Dickinson & Co |
BMBL.NAS | Bumble Inc |
TER.NAS | Teradyne Inc |
MOMO.NAS | Momo Inc-Spon (ADRs) |
NWL.ASX | Netwealth Group Ltd |
NVDA.NAS | NVIDIA Corp |
ALD.ASX | Ampol Ltd |
JAZZ.NAS | Jazz Pharmaceuticals PLC |
DFS.NYS | Discover Financial Services |
TLRY.NAS | Tilray Inc |
CRWD.NAS | Crowdstrike Holdings Inc |
AYI.NYS | Acuity Brands Inc |
AMGN.NAS | Amgen Inc |
SFR.ASX | Sandfire Resources Ltd |
NOK.NYS | Nokia Oyj (ADRs) |
SQQQ.NAS | PROSHARES ULTRAPRO SHORT QQQ |
LMT.NYS | Lockheed Martin Corp |
MKTX.NAS | MarketAxess Holdings Inc |
FHN.NYS | First Horizon Corp |
JIN.ASX | Jumbo Interactive Ltd |
RHI.NYS | Robert Half International Inc |
PNV.ASX | PolyNovo Ltd |
GIL.NYS | Gildan Activewear Inc |
NWS.ASX | News Corp - Class B (CDIs) |
RIOT.NAS | Riot Blockchain Inc |
KO.NYS | Coca-Cola Co |
SIG.NYS | Signet Jewelers Ltd |
QCOM.NAS | QUALCOMM Inc |
ALL.ASX | Aristocrat Leisure Ltd |
MSFT.NAS | Microsoft Corp |
CCP.ASX | Credit Corp Group Ltd |
CPT.NYS | Camden Property Trust |
KR.NYS | Kroger Co |
BKR.NAS | Baker Hughes Co |
AWC.ASX | Alumina Ltd |
AA.NYS | Alcoa Corp |
KMB.NYS | Kimberly-Clark Corp |
DBX.NAS | Dropbox Inc |
GIS.NYS | General Mills Inc |
ALQ.ASX | ALS Ltd |
ADM.NYS | Archer-Daniels-Midland Co |
ITUB.NYS | Itau Unibanco Holding SA (ADRs) |
BXB.ASX | Brambles Ltd |
NOW.NYS | ServiceNow Inc |
RSG.NYS | Republic Services Inc |
FIVE.NAS | Five Below Inc |
CFG.NYS | Citizens Financial Group |
NEE.NYS | Nextera Energy Inc |
PDN.ASX | Paladin Energy Ltd |
ALU.ASX | Altium Ltd |
LNC.NYS | Lincoln National Corp |
ABC.ASX | Adbri Ltd |
BEN.NYS | Franklin Resources Inc |
WMB.NYS | Williams Cos Inc |
GT.NAS | Goodyear Tire & Rubber Co |
KMI.NYS | Kinder Morgan Inc |
FSR.NYS | Fisker Inc |
ABBV.NYS | AbbVie Inc |
ALX.ASX | Atlas Arteria |
AAPL | APPLE COMPUTER INC |
ANSS.NAS | Ansys Inc |
HUM.NYS | Humana Inc |
LYFT.NAS | Lyft Inc-A |
HUN.NYS | Huntsman Corp |
NEM.NYS | Newmont Goldcorp Corp |
CSCO.NAS | Cisco Systems Inc |
ASML.NAS | ASML Holding NV (Nasdaq) |
AN.NYS | AUTONATION INC |
CNU.ASX | Chorus Ltd |
AON.NYS | Aon Plc |
MOH.NYS | Molina Healthcare Inc |
MDT.NYS | Medtronic Plc |
TTEK.NAS | Tetra Tech Inc |
VLO.NYS | Valero Energy Corp |
MDU.NYS | MDU Resources Group Inc |
NMRK.NAS | Newmark Group Inc |
LYB.NYS | Lyondellbasell Industries - Class A |
SGM.ASX | Sims Ltd |
TJX.NYS | TJX Companies Inc |
UAA.NYS | Under Armour Inc - Class A |
ALGN.NAS | Align Technology Inc |
AR.NYS | Antero Resources Corp |
VZ.NYS | Verizon Communications Inc |
AMC.ASX | Amcor Plc (CDIs) |
LH.NYS | Laboratory Corp of America Holdings |
GOOGL.NAS | Alphabet Inc - A |
AOS.NYS | A.O. Smith Corp |
SGP.ASX | Stockland Corporation Ltd |
DOW.ASX | Downer EDI Ltd |
ABP.ASX | Abacus Property Group |
NEU.NYS | NewMarket Corp |
JWN.NYS | Nordstrom Inc |
STT.NYS | State Street Corp |
IDXX.NAS | Idexx Laboratories Inc |
LLC.ASX | Lendlease Group |
CME.NAS | CME Group Inc |
FOX.NAS | Fox Corp - Class B |
RACE.NYS | Ferrari NV |
SGR.ASX | Star Entertainment Grp Ltd/T |
LCID.NAS | Lucid Group Inc |
RIG.NYS | Transocean LTD |
KMX.NYS | CarMax Inc |
TWLO.NYS | Twilio Inc - A |
AEE.NYS | Ameren Corp |
DGX.NYS | Quest Diagnostics Inc |
PGR.NYS | Progressive Corp |
MOS.NYS | Mosaic Co |
JBL.NYS | Jabil Inc |
STZ.NYS | Constellation Brands Inc - Class A |
NXT.ASX | NEXTDC Ltd |
CGNX.NAS | Cognex Corp |
AZO.NYS | Autozone Inc |
FFIV.NAS | F5 Inc |
BYND.NAS | Beyond Meat Inc |
IVZ.NYS | Invesco Ltd |
FIS.NYS | Fidelity National Info Services Inc / FIS |
S32.ASX | South32 Ltd |
AGNC.NAS | Agnc Investment Corp |
DELL.NYS | Dell Technologies Inc |
DXCM.NAS | DexCom Inc |
REG.NAS | Regency Centers Corp |
FTI.NYS | Technipfmc Plc |
ATHM.NYS | Autohome Inc (ADRs) |
BA.NYS | Boeing Co |
AMP.ASX | AMP Ltd |
NFLX.NAS | Netflix |
COH.ASX | Cochlear Ltd |
RYAAY.NAS | Ryanair Holdings Plc-Sp Adr |
BB.NYS | Blackberry Ltd |
ALLE.NYS | Allegion PLC |
SJM.NYS | J.M. Smucker Co |
AEM.NYS | Agnico Eagle Mines Ltd |
BC.NYS | Brunswick Corp |
CLSK.NAS | CleanSpark Inc |
VMC.NYS | Vulcan Materials Co |
AEO.NYS | American Eagle Outfitters Inc |
APD.NYS | Air Products & Chemicals Inc |
COL.ASX | Coles Group Ltd |
ESS.NYS | Essex Property Trust Inc |
WM.NYS | Waste Management Inc |
KLAC.NAS | KLA Corp |
LYV.NYS | Live Nation Entertainment Inc |
BG.NYS | Bunge Ltd |
VUK.ASX | Virgin Money UK PLC (CDIs) |
AAL.NAS | American Airlines Group Inc |
AES.NYS | AES Corp |
AVT.NAS | Avnet Inc |
OGE.NYS | OGE Energy Corp |
ROKU.NAS | Roku Inc |
APH.NYS | Amphenol Corp - Class A |
SHOP.NYS | Shopify Inc |
PRU.NYS | Prudential Financial Inc |
MPC.NYS | Marathon Petroleum Corp |
MMS.ASX | McMillan Shakespeare Ltd |
ODFL.NAS | Old Dominion Freight Line |
DHI.NYS | Dr Horton Inc |
QSR.NYS | Restaurant Brands International Inc |
BK.NYS | Bank of New York Mellon Corp |
NWL.NAS | Newell Brands Inc |
VIRT.NAS | Virtu Financial Inc |
MA.NYS | MasterCard Inc |
FTV.NYS | Fortive Corp |
SNPS.NAS | Synopsys Inc |
WU.NYS | Western Union Co |
PTON.NAS | Peloton Interactive Inc - Class A |
CCEP.NYS | Coca-Cola Europacific Partners PLC |
MET.NYS | Metlife Inc |
NBIX.NAS | Neurocrine Biosciences Inc |
SHL.ASX | Sonic Healthcare Ltd |
WY.NYS | Weyerhaeuser Co |
BR.NYS | Broadridge Financial Solutions |
NWS.NAS | News Corp - Class B |
HAL.NYS | Halliburton Co |
PDD.NAS | Pinduoduo Inc (ADRs) |
TMUS.NAS | T-Mobile US Inc |
PRGO.NYS | Perrigo Co PLC |
ARCC.NAS | Ares Capital Corp |
DHR.NYS | Danaher Corp |
VEON.NAS | VEON Ltd |
INFY.NYS | Infosys Ltd (ADRs) |
PSA.NYS | Public Storage |
RTX.NYS | RTX Corp |
MAR.NAS | Marriott International - Class A |
PHM.NYS | PulteGroup Inc |
QRTEA.NAS | Qurate Retail |
CRL.NYS | Charles River Laboratories Intl Inc |
ALLY.NYS | Ally Financial Inc |
CRM.NYS | Salesforce.com Inc |
XOM.NYS | Exxon Mobil Corp |
MAT.NAS | Mattel Inc |
IBM.NYS | International Business Machines Corp |
JCI.NYS | Johnson Controls International Plc |
PPT.ASX | Perpetual Ltd |
LEA.NYS | Lear Corp |
RRL.ASX | Regis Resources Ltd |
GLOB.NYS | Globant SA |
BX.NYS | Blackstone Group Inc |
IBN.NYS | ICICI Bank Ltd (ADRs) |
TAL.NYS | Tal Education Group (ADRs) |
TNET.NYS | TriNet Group Inc |
BLNK.NAS | Blink Charging Co |
DKNG.NAS | DraftKings Inc - Class A |
LOW.NYS | Lowe's Cos Inc |
MND.ASX | Monadelphous Group Ltd |
JBHT.NAS | J.B. Hunt Transport Services Inc |
MO.NYS | Altria Group Inc |
LKQ.NAS | LKQ Corp |
AFG.NYS | American Financial Group Inc |
TROW | T ROWE PRICE GP |
TAP.NYS | Molson Coors Beverage Co - Class B |
SSM.ASX | Service Stream Ltd |
LEG.NYS | Leggett & Platt Inc |
MFC.NYS | Manulife Financial Corp |
EIX.NYS | Edison International |
ANN.ASX | Ansell Ltd |
MS.NYS | Morgan Stanley |
PDBC.NAS | Invesco Optimum Yield Diversified Cmdty Strat No K-1 ETF |
ETN.NYS | Eaton Corp Plc |
TROW.NAS | T. Rowe Price Group Inc |
AFL.NYS | Aflac Inc |
CHD.NYS | Church & Dwight Co Inc |
CB.NYS | Chubb Ltd |
RHC.ASX | Ramsay Health Care Ltd |
LDOS.NYS | Leidos Holdings Inc |
PAYC.NYS | Paycom Software Inc |
ETR.NYS | Entergy Corp |
IQ.NAS | Iqiyi Inc (ADRs) |
EBAY.NAS | eBay Inc |
CE.NYS | Celanese Corp |
KOF.NYS | Coca-Cola Femsa SAB (ADRs) |
JNJ.NYS | Johnson & Johnson |
NDAQ.NAS | Nasdaq Inc |
LEN.NYS | Lennar Corp - Class A |
CF.NYS | CF Industries Holdings Inc |
BOQ.ASX | Bank of Queensland Ltd |
HLT.NYS | Hilton Worldwide Holdings Inc |
ADBE.NAS | Adobe Inc |
FVRR.NYS | Fiverr International Ltd |
CI.NYS | Cigna Corp |
BILI.NAS | Bilibili Inc-Sponsored (ADRs) |
PCAR.NAS | PACCAR Inc |
ISRG.NAS | Intuitive Surgical Inc |
STLD.NAS | Steel Dynamics Inc |
ANZ.ASX | Australian & New Zealand Banking Group Ltd |
HWM.NYS | Howmet Aerospace Inc |
WBC.ASX | Westpac Banking Corp |
CL.NYS | Colgate-Palmolive Co |
FLEX.NAS | Flex Ltd |
AMD.NAS | Advanced Micro Devices / AMD |
PSX.NYS | Phillips 66 |
OHI.NYS | Omega Healthcare Investors Inc |
VTRS.NAS | Viatris Inc |
SKX.NYS | Skechers USA Inc - Class A |
DOX.NAS | Amdocs Ltd |
INGR.NYS | Ingredion Inc |
CPU.ASX | Computershare Ltd |
NYCB.NYS | New York Community Bancorp Inc |
CAKE.NAS | Cheesecake Factory Inc |
ICE.NYS | Intercontinental Exchange Inc / ICE |
HUB.ASX | HUB24 Ltd |
CP.NYS | Canadian Pacific Kansas City Ltd |
BKNG.NAS | Booking Holdings Inc |
AVGO.NAS | Broadcom Inc |
PII.NYS | Polaris Inc |
DECK.NYS | Deckers Outdoor Corp |
NEC.ASX | Nine Entertainment Co Holdings Ltd |
CR.NYS | Crane Co |
BLDP.NAS | Ballard Power Systems Inc |
PSEC.NAS | Prospect Capital Corp |
DTE.NYS | Dte Energy Company |
NRG.NYS | NRG Energy Inc |
BRO.NYS | Brown & Brown Inc |
NI.NYS | NiSource Inc |
DIS.NYS | The Walt Disney Co |
HMC.NYS | Honda Motor Co Ltd (ADRs) |
SIQ.ASX | Smartgroup Corp Ltd |
SLB.NYS | Schlumberger Ltd |
BEN.ASX | Bendigo and Adelaide Bank |
JD.NAS | JD.com Inc (ADRs) |
CX.NYS | Cemex Sab-Spons Adr Part Cer |
SAP.NYS | SAP SE (ADRs) |
HST.NAS | Host Hotels & Resorts Inc |
MLCO.NAS | Melco Resorts & Entertainment Ltd (ADRs) |
OSK.NYS | Oshkosh Corp |
PENN.NAS | Penn National Gaming Inc |
P.NYS | Pure Storage Inc |
SLG.NYS | Sl Green Realty Corp |
BHC.NYS | Bausch Health Cos Inc |
INCY.NAS | Incyte Corp |
MGA.NYS | Magna International Inc |
WEC.NYS | WEC Energy Group Inc |
CDW.NAS | CDW Corp |
PLTR.NAS | Palantir Technologies Inc |
WVE.NAS | Wave Life Sciences Ltd |
TME.NYS | Tencent Music Entertainment (ADRs) |
LNK.ASX | Link Administration Holdings |
MSCI.NYS | MSCI Inc |
NTES.NAS | NetEase Inc (ADRs) |
CPRI.NYS | Capri Holdings Ltd |
CIB.NYS | Bancolombia S.A.-Spons (ADRs) |
STO.ASX | Santos Ltd |
PEP.NAS | PepsiCo Inc |
IAG.ASX | Insurance Australia Group Ltd |
GNRC.NYS | Generac Holdings Inc |
LYC.ASX | Lynas Rare Earths Ltd |
FSLR.NAS | First Solar Inc |
DD.NYS | DuPont de Nemours Inc |
FAF.NYS | First American Financial Corp |
AGO.NYS | Assured Guaranty Ltd |
DE.NYS | Deere & Co |
NWSA.NAS | News Corp - Class A |
UNH.NYS | UnitedHealth Group Inc |
GLW.NYS | Corning Inc |
ARE.NYS | Alexandria Real Estate Equities Inc |
ORCL.NYS | Oracle Corp |
JBH.ASX | JB Hi-Fi Ltd |
DG.NYS | Dollar General Corp |
AZJ.ASX | Aurizon Holdings Ltd |
SOHU.NAS | Sohu.com Inc |
HCA.NYS | HCA Healthcare Inc |
MSTR.NAS | Microstrategy Inc Class A |
SPCE.NYS | Virgin Galactic Holdings Inc |
TMO.NYS | Thermo Fisher Scientific Inc |
WPC.NYS | W.P. Carey Inc |
MGM.NYS | MGM Resorts International |
ABEV.NYS | Ambev SA (ADRs) |
BPT.ASX | Beach Energy Ltd |
CDNS.NAS | Cadence Design Systems Inc |
UNM.NYS | Unum Group |
SNAP.NYS | Snap Inc - A |
HXL.NYS | Hexcel Corp |
SWK.NYS | Stanley Black & Decker Inc |
KEY.NYS | KeyCorp |
ANET.NYS | Arista Networks Inc |
UNP.NYS | Union Pacific Corp |
GUD.ASX | GUD Holdings Ltd |
NSC.NYS | Norfolk Southern Corp |
OC.NYS | Owens Corning Inc |
CZR.NAS | Caesars Entertainment Inc |
RIO.ASX | Rio Tinto Ltd [ASX] |
TTD.NAS | The Trade Desk Inc - Class A |
GOOG.NAS | Alphabet Inc - C |
PLUG.NAS | Plug Power Inc |
APA.ASX | APA Group |
GWW.NYS | WW Grainger Inc |
PRN.ASX | Perenti Global Ltd |
MRK.NYS | Merck & Co Inc |
WPM.NYS | Wheaton Precious Metals Corp |
LRCX.NAS | Lam Research Corp |
CGF.ASX | Challenger Ltd |
ILMN.NAS | Illumina Inc |
JEF.NYS | JEFFERIES FINANCIAL GROUP IN |
APE.ASX | Eagers Automotive Ltd |
PFG.NAS | Principal Financial Group |
MRO.NYS | Marathon Oil Corp |
OLED.NAS | Universal Display Corp |
DHG.ASX | Domain Holdings Australia Ltd |
ARW.NYS | Arrow Electronics Inc |
DUK.NYS | Duke Energy Corp |
Z.NAS | Zillow Group Inc - C |
FLO.NYS | Flowers Foods Inc |
TXT.NYS | Textron Inc |
ILU.ASX | Iluka Resources Ltd |
SMG.NYS | ScottsMiracle-Gro Co |
HVN.ASX | Harvey Norman Holdings Ltd |
FLR.NYS | Fluor Corp |
SUL.ASX | Super Retail Group Ltd |
WFC.NYS | Wells Fargo & Co |
FLS.NYS | Flowserve Corp |
BSX.NYS | Boston Scientific Corp |
FLT.NYS | FleetCor Technologies Inc |
SUN.ASX | Suncorp Group Ltd |
LECO.NAS | Lincoln Electric Holdings Inc |
CHRW.NAS | C.H. Robinson Worldwide Inc |
ORA.ASX | Orora Ltd |
OPK.NAS | OPKO Health Inc |
EC.NYS | Ecopetrol Sa-Sponsored (ADRs) |
TCOM.NAS | Trip.Com Group Ltd (ADRs) |
EXAS.NAS | Exact Sciences Corp |
MPL.ASX | Medibank Private Ltd |
UDR.NYS | UDR Inc |
ED.NYS | Consolidated Edison Inc |
TAH.ASX | Tabcorp Holdings Ltd |
MDB.NAS | MongoDB Inc |
ADI.NAS | Analog Devices Inc |
ORG.ASX | Origin Energy Ltd |
MHK.NYS | Mohawk Industries Inc |
META.NAS | Meta Platforms Inc |
SKC.ASX | SKYCITY Entertainment Group |
JPM.NYS | JPMorgan Chase & Co |
HDB.NYS | HDFC Bank Ltd (ADRs) |
SMAR.NYS | Smartsheet Inc - Class A |
BIO.NYS | Bio-Rad Laboratories - Class A |
ORI.ASX | Orica Ltd |
NAVI.NAS | Navient Corp |
APX.ASX | Appen Ltd |
FTNT.NAS | Fortinet Inc |
BGA.ASX | Bega Cheese Ltd |
STNE.NAS | StoneCo Ltd |
EEFT.NAS | Euronet Worldwide Inc |
EL.NYS | Estée Lauder Companies |
CBRE.NYS | CBRE Group Inc |
ADP.NAS | Automatic Data Processing Inc |
FMC.NYS | FMC Corp |
BURL.NYS | Burlington Stores Inc |
MPLX.NYS | MPLX LP |
AFI.ASX | Australian Foundation Investment Co Ltd |
BRKR.NAS | Bruker Corp |
DVA.NYS | DaVita Inc |
NIO.NYS | NIO Inc (ADRs) |
PKG.NYS | Packaging Corp of America |
CTLT.NYS | Catalent Inc |
CHC.ASX | Charter Hall Group |
NKTR.NAS | Nektar Therapeutics |
LBTYA.NAS | Liberty Global PLC - Class A |
AMAT.NAS | Applied Materials Inc |
ETSY.NAS | Etsy Inc |
MSI.NYS | Motorola Solutions Inc |
QRVO.NAS | Qorvo Inc |
FAST.NAS | Fastenal Co |
MFG.ASX | Magellan Financial Group Ltd |
PG.NYS | Procter & Gamble Co |
ES.NYS | Eversource Energy |
PH.NYS | Parker Hannifin Corp |
TDG.NYS | TransDigm Group Incorporated |
RMD.NYS | ResMed Inc |
MSM.NYS | MSC Industrial Direct Co Inc - Class A |
IAC.NAS | IAC / InterActive Corp |
HLS.ASX | Healius Ltd |
KGC.NYS | Kinross Gold Corp |
CTSH.NAS | Cognizant Tech Solutions - Class A |
EW.NYS | Edwards Lifesciences Corp |
TEVA.NYS | Teva Pharmaceutical-Sp Adr |
VFC.NYS | VF Corp |
PM.NYS | Philip Morris International |
TWE.ASX | Treasury Wine Estates Ltd |
HOG.NYS | Harley-Davidson Inc |
JKHY.NAS | Jack Henry & Associates Inc |
CHWY.NYS | Chewy Inc - Class A |
LBTYK.NAS | Liberty Global Plc - Class C |
IPGP.NAS | IPG Photonics Corp |
BRG.ASX | Breville Group Ltd |
TLS.ASX | Telstra Corp Ltd |
AIG.NYS | American International Group |
DVN.NYS | Devon Energy Corp |
PVH.NYS | Pvh Corp |
LI.NAS | Li Auto Inc (ADRs) |
WDS.ASX | Woodside Petroleum Ltd |
VRSK.NAS | Verisk Analytics Inc |
PAA.NYS | Plains All American Pipeline LP |
VCX.ASX | Vicinity Centres |
IPG.NYS | Interpublic Group of Cos Inc / IPG |
MQG.ASX | Macquarie Group Ltd |
LNT.NAS | Alliant Energy Corp |
VRSN.NAS | Verisign Inc |
STX.NAS | Seagate Technology Holdings |
BMRN.NAS | BioMarin Pharmaceutical Inc |
WB.NAS | Weibo Corp-Spon Adr |
CMCSA.NAS | Comcast Corp |
ZTO.NYS | Zto Express Cayman Inc (ADRs) |
DAL.NYS | Delta Air Lines Inc |
MCHP.NAS | Microchip Technology Inc |
KRC.NYS | Kilroy Realty Corp |
FMX.NYS | Fomento Economico Mex-Sp Adr |
SPOT.NYS | Spotify Technology SA |
DLB.NYS | Dolby Laboratories Inc - Class A |
SONY.NYS | Sony Corp - (ADRs) |
UAL.NAS | United Airlines Holdings Inc |
FE.NYS | FirstEnergy Corp |
BALL.NYS | Ball Corp |
TOL.NYS | Toll Brothers Inc |
CSL.ASX | CSL Ltd |
SSNC.NAS | SS&C Technologies Holdings Inc |
ZTS.NYS | Zoetis Inc |
WKHS.NAS | Workhorse Group Inc |
TDY.NYS | Teledyne Technologies Inc |
SYF.NYS | Synchrony Financial |
INA.ASX | Ingenia Communities Group |
WOR.ASX | Worley Ltd |
CGC.NAS | Canopy Growth Corp |
ABNB.NAS | Airbnb Inc |
SVW.ASX | Seven Group Holdings Ltd |
OKE.NYS | Oneok Inc |
APA.NAS | Apache Corp |
BUD.NYS | Anheuser-Busch InBev (ADRs) |
MTB.NYS | M & T Bank Corp |
QUB.ASX | Qube Holdings Ltd |
GWA.ASX | GWA Group Ltd |
NTRS.NAS | Northern Trust Corp |
WEB.ASX | Webjet Limited |
BIDU.NAS | Baidu Inc (ADRs) |
CSR.ASX | CSR Ltd |
MTD.NYS | Mettler Toledo International Inc |
PLAY.NAS | Dave & Busters Entertainmen |
FNB.NYS | FNB Corp |
SYK.NYS | Stryker Corp |
ZBRA.NAS | Zebra Technologies Corp - Class A |
FL.NYS | Foot Locker Inc |
PLD.NYS | Prologis Inc |
AEP.NAS | American Electri Power |
WOW.ASX | Woolworths Group Ltd |
ING.ASX | Inghams Group Ltd |
BABA.NYS | Alibaba Group Holding Ltd (ADRs) |
CVE.NYS | Cenovus Energy Inc |
MTG.NYS | MGIC Investment Corp |
HEI.NYS | HEICO Corp |
AIZ.NYS | Assurant Inc |
LHX.NYS | L3Harris Technologies Inc |
ATO.NYS | Atmos Energy Corp |
UPS.NYS | United Parcel Service Inc |
IFF.NYS | Intl Flavors & Fragrances Corp / IFF |
NUE.NYS | Nucor Corp |
RCL.NYS | Royal Caribbean Cruises Ltd |
AGL.ASX | AGL Energy Ltd |
PTM.ASX | Platinum Asset Management |
NHC.ASX | New Hope Corp Ltd |
ARB.ASX | ARB Corp Ltd |
CVI.NYS | CVR Energy Inc |
DLR.NYS | Digital Realty Trust Inc |
EMN.NYS | Eastman Chemical Co |
GILD.NAS | Gilead Sciences Inc |
NHF.ASX | NIB Holdings Ltd |
CARR.NYS | Carrier Global Corp |
SLR.ASX | Silver Lake Resources Ltd |
FCX.NYS | Freeport-McMoRan Inc / FCX |
POOL.NAS | Pool Corp |
HPE.NYS | Hewlett Packard Enterprise Co / HPE |
RNG.NYS | RingCentral Inc |
REGN.NAS | Regeneron Pharmaceuticals |
VIPS.NYS | Vipshop Holdings Ltd (ADRs) |
JNPR.NYS | Juniper Networks Inc |
EMR.NYS | Emerson Electric Co |
CAG.NYS | Conagra Brands Inc |
TEL.NYS | TE Connectivity Ltd |
BHP.ASX | BHP Group Ltd [ASX] |
CAH.NYS | Cardinal Health Inc |
A2M.ASX | a2 Milk Co Ltd |
HES.NYS | Hess Corp |
CHTR.NAS | Charter Communications Inc |
SYY.NYS | Sysco Corp |
ULTA.NAS | Ulta Beauty Inc |
JBLU.NAS | JetBlue Airways Corp |
AJG.NYS | Arthur J Gallagher & Co |
PAGS.NYS | PagSeguro Digital Ltd |
WES.ASX | Wesfarmers Ltd |
MRVL.NAS | Marvell Technology Group Ltd |
CVS.NYS | CVS Health Corp |
CTD.ASX | Corporate Travel Management |
MGR.ASX | Mirvac Group |
GPRO.NAS | GoPro Inc |
PINS.NYS | Pinterest Inc- Class A |
BGNE.NAS | Beigene Ltd (ADRs) |
SRCL.NAS | Stericycle Inc |
NUS.NYS | Nu Skin Enterprises Inc |
HBAN.NAS | Huntington Bancshares Inc |
LII.NYS | Lennox International Inc |
FNV.NYS | Franco-Nevada Corp |
AKAM.NAS | Akamai Technologies Inc |
BSL.ASX | BlueScope Steel Ltd |
SPLK.NAS | Splunk Inc |
HOLX.NAS | Hologic Inc |
HAS.NAS | Hasbro Inc |
CVX.NYS | Chevron Corp |
RNR.NYS | RenaissanceRe Holdings Ltd |
CLF.NYS | Cleveland-Cliffs Inc |
WDC.NAS | Western Digital Corp |
GD.NYS | General Dynamics Corp |
HPQ.NYS | HP Inc |
APTV.NYS | Aptiv PLC |
EXR.NYS | Extra Space Storage Inc |
NKE.NYS | Nike Inc |
GMG.ASX | Goodman Group |
GE.NYS | General Electric Co |
ENPH.NAS | Enphase Energy Inc |
CAT.NYS | Caterpillar Inc |
ECL.NYS | Ecolab Inc |
PWR.NYS | Quanta Services Inc |
ORLY.NAS | O'Reilly Automotive Inc |
WPR.ASX | Waypoint Reit |
ENB.NYS | Enbridge Inc |
APPS.NAS | Digital Turbine Inc |
TCL.ASX | Transurban Group |
MU.NAS | Micron Technology Inc |
MTCH.NAS | Match Group Inc |
KEYS.NYS | Keysight Technologies Inc |
VRTX.NAS | Vertex Pharmaceuticals Inc |
SVC.NAS | Service Properties Trust |
TPR.NYS | Tapestry Inc |
COTY.NYS | Coty Inc |
SBUX.NAS | Starbucks Corp |
WHR.NYS | Whirlpool Corp |
GL.NYS | Globe Life Inc |
TRIP.NAS | TripAdvisor Inc |
GM.NYS | General Motors Co |
IQV.NYS | IQVIA Holdings Inc |
TNE.ASX | Technology One Ltd |
LUMN.NYS | Lumen Technologies Inc |
FLT.ASX | Flight Centre Travel Group Ltd |
PBR.NYS | Petroleo Brasileiro-Spon Adr |
UBER.NYS | Uber Technologies Inc |
RWC.ASX | Reliance Worldwide Corp Ltd / RWC |
BNTX.NAS | BioNTech SE |
EVN.ASX | Evolution Mining Ltd |
NST.ASX | Northern Star Resources Ltd |
TFC.NYS | Truist Financial Corp |
BAC.NYS | Bank of America Corp |
DXC.NYS | DXC Technology Corp |
GPC.NYS | Genuine Parts Co |
FDS.NYS | FactSet Research Systems Inc |
RF.NYS | Regions Financial Corp |
NKLA.NAS | Nikola Corp |
ASB.ASX | Austal Ltd |
KSS.NYS | Kohl's Corp |
WSM.NYS | Williams-Sonoma Inc |
GS.NYS | Goldman Sachs Group Inc |
ESNT.NYS | Essent Group Ltd |
MNST.NAS | Monster Beverage Corp |
YUMC.NYS | Yum China Holdings Inc |
RIVN.NAS | Rivian Automotive Inc |
