Dưới đây là danh sách các CFD cổ phiếu NYSE (New York) bạn có thể giao dịch với tài khoản Blueberry của mình.
Lưu ý: Danh sách này không đầy đủ. Sự có mặt của công cụ có thể thay đổi tùy thuộc vào nền tảng giao dịch của bạn (MT4/MT5, cTrader, TradingView hoặc DXTrade). Vui lòng tham khảo phần Market Watch hoặc mục tương đương trên nền tảng của bạn để có danh sách công cụ và thông số kỹ thuật cập nhật nhất.
Ký hiệu | Mô tả |
A.NYS | Agilent Technologies Inc |
AA.NYS | Alcoa Corp |
AAP.NYS | Advance Auto Parts Inc |
ABBV.NYS | AbbVie Inc |
ABEV.NYS | Ambev SA (ADRs) |
ABT.NYS | Abbott Laboratories |
ACM.NYS | Aecom |
ACN.NYS | Accenture Plc |
ADM.NYS | Archer-Daniels-Midland Co |
AEE.NYS | Ameren Corp |
AEM.NYS | Agnico Eagle Mines Ltd |
AEO.NYS | American Eagle Outfitters Inc |
AES.NYS | AES Corp |
AFG.NYS | American Financial Group Inc |
AFL.NYS | Aflac Inc |
AGCO.NYS | AGCO Corp |
AGO.NYS | Assured Guaranty Ltd |
AIG.NYS | American International Group |
AIZ.NYS | Assurant Inc |
AJG.NYS | Arthur J Gallagher & Co |
ALB.NYS | Albemarle Corp |
ALK.NYS | Alaska Air Group Inc |
ALL.NYS | Allstate Corp |
ALLE.NYS | Allegion PLC |
ALLY.NYS | Ally Financial Inc |
ALSN.NYS | Allison Transmission Holdings Inc |
AME.NYS | AMETEK Inc |
AMG.NYS | Affiliated Managers Group Inc |
AMH.NYS | American Homes 4 Rent |
AMP.NYS | Ameriprise Financial Inc |
AMT.NYS | American Tower Corp |
AMX.NYS | America Movil - Class L (ADRs) |
AN.NYS | AUTONATION INC |
ANET.NYS | Arista Networks Inc |
ANF.NYS | Abercrombie & Fitch Co |
AON.NYS | Aon Plc |
AOS.NYS | A.O. Smith Corp |
APD.NYS | Air Products & Chemicals Inc |
APH.NYS | Amphenol Corp - Class A |
APTV.NYS | Aptiv PLC |
AR.NYS | Antero Resources Corp |
ARE.NYS | Alexandria Real Estate Equities Inc |
ARW.NYS | Arrow Electronics Inc |
ATHM.NYS | Autohome Inc (ADRs) |
ATO.NYS | Atmos Energy Corp |
AVB.NYS | AvalonBay Communities Inc |
AWK.NYS | American Water Works Co Inc |
AXP.NYS | American Express Co |
AYI.NYS | Acuity Brands Inc |
AZO.NYS | Autozone Inc |
BA.NYS | Boeing Co |
BABA.NYS | Alibaba Group Holding Ltd (ADRs) |
BAC.NYS | Bank of America Corp |
BAH.NYS | Booz Allen Hamilton Holding Corp |
BALL.NYS | Ball Corp |
BAP.NYS | Credicorp Ltd |
BAX.NYS | Baxter International Inc |
BB.NYS | Blackberry Ltd |
BBY.NYS | Best Buy Co Inc |
BC.NYS | Brunswick Corp |
BCE.NYS | BCE Inc |
BDX.NYS | Becton Dickinson & Co |
BEN.NYS | Franklin Resources Inc |
BG.NYS | Bunge Ltd |
BHC.NYS | Bausch Health Cos Inc |
BIO.NYS | Bio-Rad Laboratories - Class A |
BNY.NYS | Bank of New York Mellon Corp |
BMO.NYS | Bank of Montreal |
BMY.NYS | Bristol-Myers Squibb Co |
BNS.NYS | Bank of Nova Scotia |
BR.NYS | Broadridge Financial Solutions |
BRO.NYS | Brown & Brown Inc |
BSAC.NYS | Banco Santander-Chile-Adr |
BSX.NYS | Boston Scientific Corp |
BUD.NYS | Anheuser-Busch InBev (ADRs) |
BURL.NYS | Burlington Stores Inc |
BWA.NYS | BorgWarner Inc |
BX.NYS | Blackstone Group Inc |
BXMT.NYS | Blackstone Mortgage Trust |
BXP.NYS | Boston Properties Inc |
C.NYS | Citigroup Inc |
CAG.NYS | Conagra Brands Inc |
CAH.NYS | Cardinal Health Inc |
CARR.NYS | Carrier Global Corp |
CAT.NYS | Caterpillar Inc |
CB.NYS | Chubb Ltd |
CBRE.NYS | CBRE Group Inc |
CCEP.NYS | Coca-Cola Europacific Partners PLC |
CCI.NYS | Crown Castle Intl Corp |
CCJ.NYS | Cameco Corp |
CCK.NYS | Crown Holdings Inc |
CCL.NYS | Carnival Corp |
CCU.NYS | CIA CERVECERIAS UNI-SPON ADR |
CE.NYS | Celanese Corp |
CF.NYS | CF Industries Holdings Inc |
CFG.NYS | Citizens Financial Group |
CHD.NYS | Church & Dwight Co Inc |
CHGG.NYS | Chegg Inc |
CHWY.NYS | Chewy Inc - Class A |
CI.NYS | Cigna Corp |
CIB.NYS | Bancolombia S.A.-Spons (ADRs) |
CIEN.NYS | Ciena Corp |
CL.NYS | Colgate-Palmolive Co |
CLF.NYS | Cleveland-Cliffs Inc |
CLX.NYS | Clorox Company |
CMG.NYS | Chipotle Mexican Grill Inc |
CMI.NYS | Cummins Inc |
CMS.NYS | CMS Energy Corp |
CNC.NYS | Centene Corp |
CNP.NYS | Centerpoint Energy Inc |
CNQ.NYS | Canadian Natural Resources Ltd / CNRL |
COF.NYS | Capital One Financial Corp |
COP.NYS | ConocoPhillips |
COTY.NYS | Coty Inc |
CP.NYS | Canadian Pacific Kansas City Ltd |
CPA.NYS | Copa Holdings SA - Class A |
CPB.NYS | Campbell Soup Co |
CPRI.NYS | Capri Holdings Ltd |
CPT.NYS | Camden Property Trust |
CR.NYS | Crane Co |
CRL.NYS | Charles River Laboratories Intl Inc |
CRM.NYS | Salesforce.com Inc |
CTLT.NYS | Catalent Inc |
CTRA.NYS | Coterra Energy Inc |
CVE.NYS | Cenovus Energy Inc |
CVI.NYS | CVR Energy Inc |
CVS.NYS | CVS Health Corp |
CVX.NYS | Chevron Corp |
CX.NYS | Cemex Sab-Spons Adr Part Cer |
D.NYS | Dominion Energy Inc |
DAL.NYS | Delta Air Lines Inc |
DD.NYS | DuPont de Nemours Inc |
DE.NYS | Deere & Co |
DECK.NYS | Deckers Outdoor Corp |
DEI.NYS | Douglas Emmett Inc |
DELL.NYS | Dell Technologies Inc |
DFS.NYS | Discover Financial Services |
DG.NYS | Dollar General Corp |
DGX.NYS | Quest Diagnostics Inc |
DHI.NYS | Dr Horton Inc |
DHR.NYS | Danaher Corp |
DIS.NYS | The Walt Disney Co |
DLB.NYS | Dolby Laboratories Inc - Class A |
DLR.NYS | Digital Realty Trust Inc |
DOV.NYS | Dover Corp |
DPZ.NYS | Domino's Pizza Inc |
DTE.NYS | Dte Energy Company |
DUK.NYS | Duke Energy Corp |
DVA.NYS | DaVita Inc |
DVN.NYS | Devon Energy Corp |
DXC.NYS | DXC Technology Corp |
EC.NYS | Ecopetrol Sa-Sponsored (ADRs) |
ECL.NYS | Ecolab Inc |
ED.NYS | Consolidated Edison Inc |
EDU.NYS | New Oriental Education (ADRs) |
EFX.NYS | Equifax Inc |
EIX.NYS | Edison International |
EL.NYS | Estée Lauder Companies |
EMN.NYS | Eastman Chemical Co |
EMR.NYS | Emerson Electric Co |
ENB.NYS | Enbridge Inc |
EOG.NYS | EOG Resources Inc |
EPD.NYS | Enterprise Products Partners LP |
EQR.NYS | Equity Residential |
EQT.NYS | EQT Corp |
ES.NYS | Eversource Energy |
ESNT.NYS | Essent Group Ltd |
ESS.NYS | Essex Property Trust Inc |
ETN.NYS | Eaton Corp Plc |
ETR.NYS | Entergy Corp |
EW.NYS | Edwards Lifesciences Corp |
EXR.NYS | Extra Space Storage Inc |
F.NYS | Ford Motor Co |
FAF.NYS | First American Financial Corp |
FCX.NYS | Freeport-McMoRan Inc / FCX |
FDS.NYS | FactSet Research Systems Inc |
FDX.NYS | FedEx Corp |
FE.NYS | FirstEnergy Corp |
FHN.NYS | First Horizon Corp |
FIS.NYS | Fidelity National Info Services Inc / FIS |
FL.NYS | Foot Locker Inc |
FLO.NYS | Flowers Foods Inc |
FLR.NYS | Fluor Corp |
FLS.NYS | Flowserve Corp |
FLT.NYS | FleetCor Technologies Inc |
FMC.NYS | FMC Corp |
FMX.NYS | Fomento Economico Mex-Sp Adr |
FNB.NYS | FNB Corp |
FNV.NYS | Franco-Nevada Corp |
FRT.NYS | Federal Realty Invs Trust |
FSR.NYS | Fisker Inc |
FTI.NYS | Technipfmc Plc |
FTV.NYS | Fortive Corp |
FVRR.NYS | Fiverr International Ltd |
GD.NYS | General Dynamics Corp |
GE.NYS | General Electric Co |
GGB.NYS | Gerdau SA (ADRs) |
GGG.NYS | Graco Inc |
GHC.NYS | Graham Holdings Co |
GIL.NYS | Gildan Activewear Inc |
GIS.NYS | General Mills Inc |
GL.NYS | Globe Life Inc |
GLOB.NYS | Globant SA |
GLW.NYS | Corning Inc |
GM.NYS | General Motors Co |
GNRC.NYS | Generac Holdings Inc |
GOLD.NYS | Barrick Gold Corp |
GPC.NYS | Genuine Parts Co |
GPK.NYS | Graphic Packaging Holding Co |
GPN.NYS | Global Payments Inc |
GPS.NYS | Gap Inc |
GS.NYS | Goldman Sachs Group Inc |
GSK.NYS | GSK PLC (ADRs) |
GWW.NYS | WW Grainger Inc |
H.NYS | Hyatt Hotels Corp - Class A |
HAL.NYS | Halliburton Co |
HCA.NYS | HCA Healthcare Inc |
HD.NYS | Home Depot Inc |
HDB.NYS | HDFC Bank Ltd (ADRs) |
HEI.NYS | HEICO Corp |
HES.NYS | Hess Corp |
HIG.NYS | Hartford Financial Services Group Inc |
HII.NYS | Huntington Ingalls Industries Inc |
HLT.NYS | Hilton Worldwide Holdings Inc |
HMC.NYS | Honda Motor Co Ltd (ADRs) |
HOG.NYS | Harley-Davidson Inc |
HP.NYS | Helmerich & Payne Inc |
HPE.NYS | Hewlett Packard Enterprise Co / HPE |
HPQ.NYS | HP Inc |
HRB.NYS | H&R Block Inc |
HRL.NYS | Hormel Foods Corp |
HSBC.NYS | HSBC Holdings PLC (ADRs) |
HSY.NYS | Hershey Co |
HUM.NYS | Humana Inc |
HUN.NYS | Huntsman Corp |
HWM.NYS | Howmet Aerospace Inc |
HXL.NYS | Hexcel Corp |
IBM.NYS | International Business Machines Corp |
IBN.NYS | ICICI Bank Ltd (ADRs) |
ICE.NYS | Intercontinental Exchange Inc / ICE |
IFF.NYS | Intl Flavors & Fragrances Corp / IFF |
INFY.NYS | Infosys Ltd (ADRs) |
INGR.NYS | Ingredion Inc |
IP.NYS | International Paper Co |
IPG.NYS | Interpublic Group of Cos Inc / IPG |
IQV.NYS | IQVIA Holdings Inc |
IR.NYS | Ingersoll Rand Inc |
IRM.NYS | Iron Mountain Inc |
IT.NYS | Gartner Inc |
ITT.NYS | ITT Inc |
ITUB.NYS | Itau Unibanco Holding SA (ADRs) |
ITW.NYS | Illinois Tool Works / ITW |
IVZ.NYS | Invesco Ltd |
J.NYS | Jacobs Engineering Group Inc |
JBL.NYS | Jabil Inc |
JCI.NYS | Johnson Controls International Plc |
JEF.NYS | JEFFERIES FINANCIAL GROUP IN |
JMIA.NYS | Jumia Technologies Ag-Adr |
JNJ.NYS | Johnson & Johnson |
JNPR.NYS | Juniper Networks Inc |
JPM.NYS | JPMorgan Chase & Co |
JWN.NYS | Nordstrom Inc |
K.NYS | Kellogg Co |
KEY.NYS | KeyCorp |
KEYS.NYS | Keysight Technologies Inc |
KGC.NYS | Kinross Gold Corp |
KIM.NYS | Kimco Realty Corp |
KKR.NYS | KKR & Co Inc |
KMB.NYS | Kimberly-Clark Corp |
KMI.NYS | Kinder Morgan Inc |
KMX.NYS | CarMax Inc |
KO.NYS | Coca-Cola Co |
KOF.NYS | Coca-Cola Femsa SAB (ADRs) |
KR.NYS | Kroger Co |
KRC.NYS | Kilroy Realty Corp |
KSS.NYS | Kohl's Corp |
L.NYS | Loews Corp |
LAC.NYS | Lithium Americas Corp |
LAZ.NYS | Lazard Ltd |
LDOS.NYS | Leidos Holdings Inc |
LEA.NYS | Lear Corp |
LEG.NYS | Leggett & Platt Inc |
LEN.NYS | Lennar Corp - Class A |
LH.NYS | Laboratory Corp of America Holdings |
LHX.NYS | L3Harris Technologies Inc |
LII.NYS | Lennox International Inc |
LLY.NYS | Eli Lilly & Co |
LMT.NYS | Lockheed Martin Corp |
LNC.NYS | Lincoln National Corp |
LOW.NYS | Lowe's Cos Inc |
LUMN.NYS | Lumen Technologies Inc |
LUV.NYS | Southwest Airlines Co |
LVS.NYS | Las Vegas Sands Corp |
LYB.NYS | Lyondellbasell Industries - Class A |
LYV.NYS | Live Nation Entertainment Inc |
M.NYS | Macy's Inc |
MA.NYS | MasterCard Inc |
MAA.NYS | Mid-America Apartment Communities Inc |
MAC.NYS | Macerich Co |
MAN.NYS | ManpowerGroup Inc |
MANU.NYS | Manchester United Plc |
MAS.NYS | Masco Corp |
MCD.NYS | McDonald's Corp |
MCK.NYS | Mckesson Corp |
MCO.NYS | Moody's Corp |
MDT.NYS | Medtronic Plc |
MDU.NYS | MDU Resources Group Inc |
MET.NYS | Metlife Inc |
MFC.NYS | Manulife Financial Corp |
MGA.NYS | Magna International Inc |
MGM.NYS | MGM Resorts International |
MHK.NYS | Mohawk Industries Inc |
MKC.NYS | McCormick & Co |
MKL.NYS | Markel Corp |
MLM.NYS | Martin Marietta Materials Inc |
MRSH.NYS | Marsh & McLennan Cos |
MMM.NYS | 3M Co |
MO.NYS | Altria Group Inc |
MOH.NYS | Molina Healthcare Inc |
MOS.NYS | Mosaic Co |
MPC.NYS | Marathon Petroleum Corp |
MPLX.NYS | MPLX LP |
MRK.NYS | Merck & Co Inc |
MRO.NYS | Marathon Oil Corp |
MS.NYS | Morgan Stanley |
MSCI.NYS | MSCI Inc |
MSI.NYS | Motorola Solutions Inc |
MSM.NYS | MSC Industrial Direct Co Inc - Class A |
MTB.NYS | M & T Bank Corp |
MTD.NYS | Mettler Toledo International Inc |
MTG.NYS | MGIC Investment Corp |
MUR.NYS | Murphy Oil Corp |
NEE.NYS | Nextera Energy Inc |
NEM.NYS | Newmont Goldcorp Corp |
NEU.NYS | NewMarket Corp |
NI.NYS | NiSource Inc |
NIO.NYS | NIO Inc (ADRs) |
NKE.NYS | Nike Inc |
NLY.NYS | Annaly Capital Management Inc |
NOC.NYS | Northrop Grumman Corp |
NOK.NYS | Nokia Oyj (ADRs) |
NOW.NYS | ServiceNow Inc |
NRG.NYS | NRG Energy Inc |
NSC.NYS | Norfolk Southern Corp |
NUE.NYS | Nucor Corp |
NUS.NYS | Nu Skin Enterprises Inc |
NVS.NYS | Novartis AG (ADRs) |
NYCB.NYS | New York Community Bancorp Inc |
NYT.NYS | The New York Times Co - Class A |
O.NYS | Realty Income Corp |
OC.NYS | Owens Corning Inc |
OGE.NYS | OGE Energy Corp |
OHI.NYS | Omega Healthcare Investors Inc |
OKE.NYS | Oneok Inc |
OMC.NYS | Omnicom Group |
ORCL.NYS | Oracle Corp |
OSK.NYS | Oshkosh Corp |
OXY.NYS | Occidental Petroleum Corp |
PAA.NYS | Plains All American Pipeline LP |
PAGS.NYS | PagSeguro Digital Ltd |
PAYC.NYS | Paycom Software Inc |
PBR.NYS | Petroleo Brasileiro-Spon Adr |
PCG.NYS | PG&E Corp |
PEG.NYS | Public Service Enterprise Group / PSEG |
PFE.NYS | Pfizer Inc |
PG.NYS | Procter & Gamble Co |
PGR.NYS | Progressive Corp |
PH.NYS | Parker Hannifin Corp |
PHM.NYS | PulteGroup Inc |
PII.NYS | Polaris Inc |
PINS.NYS | Pinterest Inc- Class A |
PKG.NYS | Packaging Corp of America |
PLD.NYS | Prologis Inc |
PLTR.NYS | Palantir Technologies Inc |
PM.NYS | Philip Morris International |
PNC.NYS | PNC Financial Services Group |
PNR.NYS | Pentair PLC |
PNW.NYS | Pinnacle West Capital Corp |
PPG.NYS | Ppg Industries Inc |
PPL.NYS | PPL Corp |
PRGO.NYS | Perrigo Co PLC |
PRU.NYS | Prudential Financial Inc |
PSA.NYS | Public Storage |
P.NYS | Pure Storage Inc |
PSX.NYS | Phillips 66 |
PVH.NYS | Pvh Corp |
PWR.NYS | Quanta Services Inc |
PXD.NYS | Pioneer Natural Resources Co |
QSR.NYS | Restaurant Brands International Inc |
RACE.NYS | Ferrari NV |
RBLX.NYS | Roblox Corp - Class A |
RCL.NYS | Royal Caribbean Cruises Ltd |
RF.NYS | Regions Financial Corp |
RHI.NYS | Robert Half International Inc |
RIG.NYS | Transocean LTD |
RL.NYS | Ralph Lauren Corp |
RMD.NYS | ResMed Inc |
RNG.NYS | RingCentral Inc |
RNR.NYS | RenaissanceRe Holdings Ltd |
ROK.NYS | Rockwell Automation Inc |
RRC.NYS | Range Resources Corp |
RS.NYS | Reliance Steel & Aluminum Co |
RSG.NYS | Republic Services Inc |
RTX.NYS | RTX Corp |
RY.NYS | Ngân hàng Hoàng gia Canada |
SAP.NYS | SAP SE (ADRs) |
SCHW.NYS | Schwab (Charles) Corp |
SE.NYS | Sea Ltd (ADRs) |
SHOP.NYS | Shopify Inc |
SHW.NYS | Sherwin-Williams Co |
SIG.NYS | Signet Jewelers Ltd |
SIX.NYS | Six Flags Entertainment Corp |
SJM.NYS | J.M. Smucker Co |
SKX.NYS | Skechers USA Inc - Class A |
SLB.NYS | Schlumberger Ltd |
SLG.NYS | Sl Green Realty Corp |
SMAR.NYS | Smartsheet Inc - Class A |
SMG.NYS | ScottsMiracle-Gro Co |
SNAP.NYS | Snap Inc - A |
SNOW.NYS | Snowflake Inc |
SO.NYS | Southern Co |
SONY.NYS | Sony Corp - (ADRs) |
SPCE.NYS | Virgin Galactic Holdings Inc |
SPG.NYS | Simon Property Group Inc |
SPGI.NYS | S&P Global Inc |
SPOT.NYS | Spotify Technology SA |
SPR.NYS | Spirit AeroSystems Holdings Inc |
XYZ.NYS | Square Inc - A |
SQM.NYS | Sociedad Quimica y Minera SA (ADRs) |
SRE.NYS | Sempra Energy |
STLA.NYS | Stellantis NV |
STT.NYS | State Street Corp |
STZ.NYS | Constellation Brands Inc - Class A |
SU.NYS | Suncor Energy Inc |
SWK.NYS | Stanley Black & Decker Inc |
SYF.NYS | Synchrony Financial |
SYK.NYS | Stryker Corp |
SYY.NYS | Sysco Corp |
T.NYS | AT&T Inc |
TAL.NYS | Tal Education Group (ADRs) |
TAP.NYS | Molson Coors Beverage Co - Class B |
TD.NYS | Toronto Dominion Bank |
TDG.NYS | TransDigm Group Incorporated |
TDOC.NYS | Teladoc Health Inc |
TDY.NYS | Teledyne Technologies Inc |
TECK.NYS | Teck Resources Ltd - Class B |
TEL.NYS | TE Connectivity Ltd |
TEVA.NYS | Teva Pharmaceutical-Sp Adr |
TFC.NYS | Truist Financial Corp |
TFX.NYS | Teleflex Inc |
TGT.NYS | Target Corp |
TJX.NYS | TJX Companies Inc |
TM.NYS | Toyota Motor Corp (ADRs) |
TME.NYS | Tencent Music Entertainment (ADRs) |
TMO.NYS | Thermo Fisher Scientific Inc |
TNET.NYS | TriNet Group Inc |
TOL.NYS | Toll Brothers Inc |
TPR.NYS | Tapestry Inc |
TRI.NYS | Thomson Reuters Corp |
TRN.NYS | Trinity Industries Inc |
TRV.NYS | The Travelers Companies Inc |
TSM.NYS | TSMC / Taiwan Semiconductor Man Co (ADRs) |
TSN.NYS | Tyson Foods Inc-Class A |
TTC.NYS | Toro Co |
TWLO.NYS | Twilio Inc - A |
TXT.NYS | Textron Inc |
UA.NYS | Under Armour Inc - Class C |
UAA.NYS | Under Armour Inc - Class A |
UBER.NYS | Uber Technologies Inc |
UDR.NYS | UDR Inc |
UGI.NYS | UGI Corp |
UNH.NYS | UnitedHealth Group Inc |
UNM.NYS | Unum Group |
UNP.NYS | Union Pacific Corp |
UPS.NYS | United Parcel Service Inc |
URI.NYS | United Rentals Inc |
USB.NYS | U.S. Bancorp |
V.NYS | Visa Inc |
VALE.NYS | Vale Sa-Sp Adr |
VEEV.NYS | Veeva Systems Inc |
VFC.NYS | VF Corp |
VIPS.NYS | Vipshop Holdings Ltd (ADRs) |
VLO.NYS | Valero Energy Corp |
VMC.NYS | Vulcan Materials Co |
VTR.NYS | Ventas Inc |
VZ.NYS | Verizon Communications Inc |
W.NYS | Wayfair Inc - Class A |
WAB.NYS | Westinghouse Air Brake Technologies Corp |
WAT.NYS | Waters Corp |
WEC.NYS | WEC Energy Group Inc |
WFC.NYS | Wells Fargo & Co |
WHR.NYS | Whirlpool Corp |
WLK.NYS | Westlake Chemical Corp |
WM.NYS | Waste Management Inc |
WMB.NYS | Williams Cos Inc |
WPC.NYS | W.P. Carey Inc |
WPM.NYS | Wheaton Precious Metals Corp |
WSM.NYS | Williams-Sonoma Inc |
WU.NYS | Western Union Co |
WY.NYS | Weyerhaeuser Co |
X.NYS | United States Steel Corp |
XOM.NYS | Exxon Mobil Corp |
XPEV.NYS | XPeng Inc |
YUM.NYS | Yum! Brands Inc |
YUMC.NYS | Yum China Holdings Inc |
ZBH.NYS | Zimmer Biomet Holdings Inc |
ZTO.NYS | Zto Express Cayman Inc (ADRs) |
ZTS.NYS | Zoetis Inc |
AMC.NYS | AMC Entertainment Holdings Inc |
BTU.NYS | Peabody Energy Corporation |
GME.NYS | GameStop Corp. |
Cách Xem Thông Số Công Cụ
Để kiểm tra các thông số chi tiết như đòn bẩy, kích thước hợp đồng và hoán đổi, vui lòng tham khảo nền tảng giao dịch của bạn:
MT4 / MT5: Market Watch → Nhấp chuột phải → Specification
cTrader: Chọn công cụ → Symbol Details / Market Info
TradingView: Thông số giới hạn; vui lòng tham khảo nền tảng giao dịch Blueberry của bạn (ví dụ: MT4/MT5) để biết chi tiết đầy đủ
DXTrade (Blueberry X): Danh sách theo dõi → Nhấp chuột phải → Instrument Info
