Below is a list of commodities you can trade with your Blueberry X (DXTrade) account.
Note: This list is not exhaustive. Refer to the Watchlist in DXTrade to view the most updated list of instruments and specifications.
Steps: Watchlist → Right-click → Instrument Info
Symbols | Description | Maximum Leverage |
UKBRENT | Spot Brent Crude Oil | 100:1 |
USWTI | Spot WTI Crude Oil | 100:1 |
XAGAUD | Silver - Australian Dollar | 500:1 |
XAGEUR | Silver - Euro | 500:1 |
XAGSGD | Silver vs Singapore Dollar | 500:1 |
XAGUSD | Silver - US Dollar | 500:1 |
XAUAUD | Gold - Australian Dollar | 500:1 |
XAUCNH | Gold vs Chinese Offshore Yuan | 500:1 |
XAUEUR | Gold - Euro | 500:1 |
XAUGBP | Gold - Great Britain Pound | 500:1 |
XAUSGD | Gold vs Singapore Dollar | 500:1 |
XAUTHB | Gold vs Thai Baht | 500:1 |
XAUUSD | Gold - US Dollar | 500:1 |
XPDUSD | Palladium vs US Dollar | 500:1 |
XPTUSD | Platinum - US Dollar | 500:1 |
ALUMINIUM | Aluminium vs US Dollar | 500:1 |
COPPER | Copper vs US Dollar | 500:1 |
GAS | Natural Gas vs US Dollar | 500:1 |
LEAD | Lead vs US Dollar | 500:1 |
NICKEL | Nickel vs US Dollar | 500:1 |
ZINC | Zinc vs US Dollar | 500:1 |
Note: Variant .i = Raw/Direct Accounts
