Refer to the tables below for more information:
Spot Silver (XAGUSD)
Maximum Leverage: 1:500
Tier | Leverage | Notional Value (USD) | Equivalent Lot Size (based on EOD mid price - 15th January) |
1 | 1:100 | $500k-$1M | 0.84-2.18 |
2 | 1:50 | $1M-$3.5M | 2.18-7.64 |
3 | 1:20 | $3.5M-$5M | 7.64-10.91 |
4 | 1:10 | >$5M | >10.91 |
Spot Platinum (XPTUSD) & Spot Palladium (XPDUSD)
Maximum Leverage: 1:500
Tier | Leverage | Notional Value (USD) |
1 | 1:100 | $450K-1M |
2 | 1:50 | $1M-$3M |
3 | 1:20 | $3M-$5M |
4 | 1:10 | >$5M |
