FX (FOREIGN EXCHANGE)
Symbol | Description | Contract Size | Pip Value | Min Tick Movement | Average Spread | Commission | Maximum Leverage (MFSC) | Hedged Margin Explantion |
AUDCNH | Australian Dollar / Chinese Yuan | 100000 AUD | 10 CNH | 0.00001 | 28.9 | NA | 100:1 | 50% margin on one side |
AUDCAD | Australian Dollar / Canadian Dollar | 100000 AUD | 10 CAD | 0.00001 | 5.1 | NA | 500:1 | 50% margin on one side |
EURUSD | Euro / US Dollar | 100000 EUR | 10 USD | 0.00001 | 2.1 | NA | 500:1 | 50% margin on one side |
USDJPY | US Dollar / Japanese Yen | 100000 USD | 1000 JPY | 0.001 | 4.3 | NA | 500:1 | 50% margin on one side |
NZDCNH | Australian dollar vs Chinese Yuan | 100000 NZD | 10 CNH | 0.00001 | 27.4 | NA | 500:1 | 50% margin on one side |
GBPUSD | Great Britain Pound / US Dollar | 100000 GBP | 10 USD | 0.00001 | 3.5 | NA | 500:1 | 50% margin on one side |
GBPJPY | British Pound / Japanese Yen | 100000 GBP | 1000 JPY | 0.001 | 7.5 | NA | 500:1 | 50% margin on one side |
AUDUSD | Australian Dollar / US Dollar | 100000 AUD | 10 USD | 0.00001 | 2.5 | NA | 500:1 | 50% margin on one side |
NZDUSD | New Zealand Dollar / US Dollar | 100000 NZD | 10 USD | 0.00001 | 2.6 | NA | 500:1 | 50% margin on one side |
EURGBP | Euro / Great Britain Pound | 100000 EUR | 10 GBP | 0.00001 | 3.1 | NA | 500:1 | 50% margin on one side |
USDCAD | US Dollar / Canadian Dollar | 100000 USD | 10 CAD | 0.00001 | 4 | NA | 500:1 | 50% margin on one side |
EURJPY | Euro / Japanese Yen | 100000 EUR | 1000 JPY | 0.001 | 6.3 | NA | 500:1 | 50% margin on one side |
USDCHF | US Dollar / Swiss Franc | 100000 USD | 10 CHF | 0.00001 | 5.3 | NA | 500:1 | 50% margin on one side |
AUDCHF | Australian Dollar / Swiss Franc | 100000 AUD | 10 CHF | 0.00001 | 5.8 | NA | 500:1 | 50% margin on one side |
NZDCAD | New Zealand Dollar / Canadian Dollar | 100000 NZD | 10 CAD | 0.00001 | 6 | NA | 500:1 | 50% margin on one side |
AUDNZD | Australian $ / New Zealand $ | 100000 AUD | 10 NZD | 0.00001 | 5.6 | NA | 500:1 | 50% margin on one side |
EURAUD | Euro / Australian Dollar | 100000 EUR | 10 AUD | 0.00001 | 8 | NA | 500:1 | 50% margin on one side |
AUDJPY | Australian Dollar / Japanese Yen | 100000 AUD | 1000 JPY | 0.001 | 5.8 | NA | 500:1 | 50% margin on one side |
GBPCAD | Great Britain Pound / Canadian $ | 100000 GBP | 10 CAD | 0.00001 | 8.6 | NA | 500:1 | 50% margin on one side |
CADJPY | Canadian Dollar / Japanese Yen | 100000 CAD | 1000 JPY | 0.001 | 6 | NA | 500:1 | 50% margin on one side |
GBPAUD | Great Britain Pound / Australian $ | 100000 GBP | 10 AUD | 0.00001 | 10.1 | NA | 500:1 | 50% margin on one side |
EURCHF | Euro / Swiss Franc | 100000 EUR | 10 CHF | 0.00001 | 4.6 | NA | 500:1 | 50% margin on one side |
EURCAD | Euro / Canadian Dollar | 100000 EUR | 10 CAD | 0.00001 | 6 | NA | 500:1 | 50% margin on one side |
Important notes for FX symbols:
Spreads for FX symbols are displayed in pips and are based on the spread unit shown for each symbol.
The minimum volume per trade is 0.01 lot.
The initial margin is 0.
Hedged margin is 5,000 for MT5 and 2,500 for MT4.
Hedged margin means 50% margin is applied on one side.
Triple swap day is Wednesday.
Trading hours are based on server time:
Monday: 00:05–24:00
Tuesday to Thursday: 00:01–23:59
Friday: 00:01–23:57
Closed on weekends.
Available on MT4, MT5, and cTrader.
COMMODITIES
Symbol | Description | Contract Size | Pip Value | Min Tick Movement | Spread Unit | Average Spread | Commission | Max Volume Per Trade | Maximum Leverage (MFSC) | MT Margin Configuration (Hedged Margin MT5) | MT Margin Configuration (Hedged Margin MT4) | Tripple Swap Day | Trading Time |
XAUUSD | Gold - US Dollar | 100 oz | 100 USD per lot | 0.01 | pips | 4.6 | NA | 50 | 500:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
USWTI | Spot WTI Crude Oil | 100 Barrels | 100 USD per lot | 0.001 | points | 0 | NA | 100 | 100:1 | 50 | 25 | Friday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
UKBRENT | Spot Brent Crude Oil | 100 Barrels | 100 USD per lot | 0.001 | points | 0 | NA | 100 | 100:1 | 50 | 25 | Friday | Server Time: Monday 01:00-23:59, Tuesday-Friday 03:00-23:59, closed on weekends |
XAGUSD | Silver - US Dollar | 5000 oz | 5000 USD per lot | 0.001 | pips | 19.7 | NA | 100 | 500:1 | 2500 | 1250 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
XAUEUR | Gold - Euro | 100 oz | 100 USD per lot | 0.01 | pips | 11 | NA | 50 | 500:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
GAS | Natural Gas vs US Dollar | 10000 BTUs | 10 USD per lot | 0.001 | points | 0.1 | NA | 100 | 100:1 | 5000 | 2500 | Wednesday | Server Time: Monday -Friday 01:05-23:55, closed on weekends |
XAUAUD | Gold - Australian Dollar | 100oz | 100 USD per lot | 0.01 | pips | 33.7 | NA | 50 | 500:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
XAUGBP | Gold - Great Britain Pound | 100oz | 100 USD per lot | 0.01 | pips | 11.7 | NA | 50 | 500:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
XPTUSD | Platinum - US Dollar | 100oz | 100 USD per lot | 0.01 | pips | 133.1 | NA | 50 | 500:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:00-23:59, closed on weekends |
GAUUSD | Gold in Grams - US Dollar | 100oz | 100 USD per lot | 0.0001 | pips | 18 | NA | 50 | 50:1 | 50 | 25 | Wednesday | Server Time: Monday -Friday 01:01-23:59, closed on weekends |
Important notes for Commodities symbols:
The minimum volume per trade is 0.01 lot.
The initial margin is 0.
Hedged margin means 50% margin is applied on one side.
Available on MT4, MT5, and cTrader.
INDICES
Symbol | Description | Contract Size | Min Tick Movement | Average Spread | Commission | Maximum Leverage (MFSC) | MT Margin Configuration (Hedged Margin MT5) | MT Margin Configuration (Hedged Margin MT4) | Trading Time |
JP225 | Nikkei 225 Cash | 10 Contracts (JPY) | 0.01 | 5.9 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
NAS100 | Nasdaq Cash | 10 Contracts (USD) | 0.01 | 1.4 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
DJ30 | Wall Street 30 Cash | 10 Contracts (USD) | 0.01 | 2 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
GER40 | DAX 40 Cash CFD | 10 Contracts (EUR) | 0.01 | 4.2 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:05-3:15, 03:16-23:59, closed on weekends |
SP500 | US SPX 500 Cash | 10 Contracts (USD) | 0.01 | 0.5 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
US2000 | Russel 2000 Cash | 10 Contracts (USD) | 0.01 | 0.3 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
VIXIndex | CBOE Volatility Index | 100 Contracts (USD) | 0.001 | 0.1 | NA | Fixed 200:1 | 50 | 25 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
USDIndex | US Dollar Basket Index | 100 Contracts (USD) | 0.001 | 0 | NA | Fixed 200:1 | 50 | 25 | Server Time: Monday -Friday 03:00-23:59, closed on weekends |
HK50 | Hang Seng Cash | 10 Contracts (HKD) | 0.01 | 21.2 | NA | Fixed 67:1 | 5 | 2.5 | Server Time: Monday 01:05–23:59, Tuesday–Friday 01:01–23:59, closed on weekends. |
FR40 | France 40 Cash | 10 Contracts (EUR) | 0.01 | 6.5 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday -Friday 01:00-24:00, closed on weekends |
UK100 | UK 100 Cash | 10 Contracts (GBP) | 0.01 | 7 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday 01:05–24:00, Tuesday–Friday 01:02–24:00, closed on weekends. |
AU200 | Australia 200 Cash | 10 Contracts (AUD) | 0.01 | 3.4 | NA | Fixed 200:1 | 5 | 2.5 | Server Time: Monday –Friday 02:50-09:30, 10:10-23:59, closed on weekends. |
Important Notes for Indices symbols:
Pip value remains the same numerical value (10) and is determined by the account or instrument currency:
e.g., 10 USD per point, 10 JPY per point.
Spread units for indices are points.
The minimum volume per trade is 0.01 lot.
The maximum volume per trade is 50 lots.
The initial margin is 0.
Hedged margin means 50% margin is applied on one side.
Triple swap day is Friday.
Available on MT4, MT5, and cTrader.
CRYPTO
Symbol | Description | Contract Size | Pip Value | Min Tick Movement | Average Spread | Commission | Maximum Leverage (MFSC) | MT Margin Configuration (Hedged Margin MT5) | MT Margin Configuration (Hedged Margin MT4) |
ETHUSD | Ethereum / US Dollar | 1 ETH | 1 USD per lot | 0.01 | 30.6 | NA | 200:1 | 0.5 | 0.25 |
BTCUSD | Bitcoin / US Dollar | 1 BTC | 1 USD per lot | 0.01 | 247.5 | NA | 200:1 | 0.5 | 0.25 |
XRPUSD | Ripple / US Dollar | 1000 XRP | 1,000 USD per lot | 0.00001 | 22.1 | NA | 10:1 for MT4/20:1 for MT5 | 500 | 250 |
BNBUSD | Binance coin vs US Dollar | 100 BNB | 1 USD per lot | 0.01 | 6.8 | NA | 10:1 for MT4/20:1 for MT5 | 0.5 | 0.25 |
BCHUSD | Bitcoin Cash / US Dollar | 10 BCH | 10 USD per lot | 0.01 | 7.3 | NA | 10:1 for MT4/20:1 for MT5 | 5 | 2.5 |
XLMUSD | Stellar Lumens / US Dollar | 10000 XLM | 1,000 USD per lot | 0.0001 | 0.2 | NA | 10:1 for MT4/20:1 for MT5 | 500 | 250 |
SOLUSD | Solana / US Dollar | 100SOL | 100 USD per lot | 0.01 | 2.9 | NA | 10:1 for MT4 & MT5 | 50 | 25 |
AVEUSD | AAVE vs US Dollar | 100AVE | 100 USD per lot | 0.01 | 2.7 | NA | 10:1 for MT4 & MT5 | 50 | 25 |
NERUSD | NEAR Protocol / US Dollar | 100NER | 100 USD per lo | 0.001 | 2.8 | NA | 10:1 for MT4/20:1 for MT5 | 50 | 25 |
VETUSD | VeChain / US Dollar | 10000VET | 10,000 USD per lot | 1.00E-05 | 0.5 | NA | 10:1 for MT4/20:1 for MT5 | 50 | 25 |
Important Notes for Crypto symbols:
Spread units for Crypto are pips.
The minimum volume per trade is 0.01 lot.
The maximum volume per trade is 100 lots.
The initial margin is 0.
Hedged margin means 50% margin is applied on one side.
Triple swap day is Friday.
Trading hours are based on server time:
Sunday to Friday, 00:05–23:59
Saturday, 01:05–23:59, with trading sessions available on weekends.
Available on MT4, MT5, and cTrader.
STOCK CFD
Symbol | Description | Min Tick Movement | Average Spread |
TSLA.NAS | Tesla Inc | 0.01 | 0.3139 |
NVDA.NAS | NVIDIA Corp | 0.01 | 0.1236 |
GIS.NYS | General Mills Inc | 0.01 | 0.1189 |
SONY.NYS | Sony Corp - (ADRs) | 0.01 | 0.1108 |
BAX.NYS | Baxter International Inc | 0.01 | 0.1194 |
BRO.NYS | Brown & Brown Inc | 0.01 | 0.1681 |
ORCL.NYS | Oracle Corp | 0.01 | 0.266 |
AAPL.NAS | Apple Inc | 0.01 | 0.1526 |
URA.arcx | Global X Uranium ETF | 0.01 | 0.1731 |
PLTR.NAS | Palantir Technologies Inc | 1.00E-02 | 0.1597 |
Important Notes for Stock CFD symbols:
The contract size for Stock CFDs is 100.
The pip value is 1 USD.
Spread unit for Stock CFD is USD.
Commission fee is 4 USD per standard lot per round turn (2 USD charged per side).
The minimum volume per trade is 0.01 lot.
The maximum volume per trade is 100 lots.
The maximum leverage for Stock CFD is 5:1.
Initial Margin, MT4 Hedged Margin, MT5 Hedged Margin, and Hedged Margin Explanation values are configured as 0 for Stock CFDs.
Triple swap day is Friday.
Trading hours are based on Server Time:
Monday -Friday 16:30-23:00
Closed on weekends
Available on MT5 only.
