The month of December sees a few observable holidays around the globe for Christmas and New Year:
23rd, 24th, 25th, 26th, 29th, 30th and 31st December 2025
1st, 2nd, January 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+2
Instrument Name | BBM Symbol | Monday 22 Dec | Tuesday 23 Dec | Christmas Eve | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Monday 29 Dec | Tuesday 30 Dec | New Year's Eve Wed 31 Dec | New Year's Day Thu 1 Jan | Friday 2 Jan |
Australian 200 Index | AU200 | Normal Hours | Normal Hours | Early close @ 05:30 | Closed | Closed | Normal Hours | Normal Hours | Early close @ 05:30 | Closed | Normal Hours |
Euro Stoxx 50 Index | STOXX50 | Normal Hours | Early close @ 23:00 | Closed | Closed | Closed | Normal Hours | Normal Hours | Closed | Closed | Late Open @ 02:16 |
German DAX 40 Index | GER40 | Normal Hours | Normal Hours | Closed | Closed | Closed | Late Open @ 02:16 | Normal Hours | Closed | Closed | Late Open @ 02:16 |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Early close @ 16:00 | Closed | Closed | Late Open @ 09:00 | Normal Hours | Early close @ 16:00 | Closed | Late Open @ 09:00 |
Swiss 20 Index | SWISS20 | Normal Hours | Early close @ 23:00 | Closed | Closed | Closed | Late Open @ 09:00 | Early close @ 23:00 | Closed | Closed | Late Open @ 09:00 |
French CAC 40 Index | FR40 | Normal Hours | Normal Hours | Early close @ 15:00 | Closed | Closed | Late Open @ 09:00 | Normal Hours | Early close @ 23:00 | Closed | Late Open @ 09:00 |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Early close @ 14:50 | Closed | Closed | Late Open @ 03:00 | Normal Hours | Early close @ 14:50 | Closed | Late Open @ 03:00 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Early close @ 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Wall Street 30 Index | DJ30 | Normal Hours | Normal Hours | Early close @ 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Normal Hours | Early close @ 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US SPX 500 Index | SP500 | Normal Hours | Normal Hours | Early close @ 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours | Normal Hours | Early close @ 20:15 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Hong Kong 50 Index | HK50 | Normal Hours | Normal Hours | Early close @ 07:00 | Closed | Closed | Normal Hours | Normal Hours | Early close @ 07:00 | Closed | Normal Hours |
China H-Shares | CHINAH | Normal Hours | Normal Hours | Early close @ 06:00 | Closed | Closed | Normal Hours | Normal Hours | Early close @ 06:00 | Closed | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Late Open @ 03:00 | Normal Hours | Normal Hours | Early close @ 23:15 | Closed | Late Open @ 03:00 |
Natural Gas (Cash) | GAS | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Crude Oil (Cash) | USWTI | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours | Early close @ 21:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Early close @ 22:00 | Closed | Normal Hours |
Platinum / US Dollar | XPTUSD | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium / US Dollar | XPDUSD | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Normal Hours | Normal Hours | Early close @ 20:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Normal Hours | Normal Hours | Early close @ 20:30 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
COMMODITIES:
Instrument Name |
BBM Symbol | Monday 22 Dec | Tuesday 23 Dec | Christmas Eve | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Monday 29 Dec | Tuesday 30 Dec | New Year's Eve Wed 31 Dec | New Year's Day Thu 1 Jan | Friday 2 Jan |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cocoa vs US Dollar | COCOA | Normal Hours | Normal Hours | Early close @ 20:05 | Closed | Late Open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Normal Hours | Normal Hours | Early close @ 20:05 | Closed | Late Open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Normal Hours | Early close @ 20:05 | Closed | Late Open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Lead vs US Dollar | LEAD | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Nickel vs US Dollar | NICKEL | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Zinc vs US Dollar | ZINC | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Sugar vs US Dollar | SUGAR | Normal Hours | Normal Hours | Normal Hours | Closed | Late Open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Instrument Name | Monday 22 Dec | Tuesday 23 Dec | Christmas Eve | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Monday 29 Dec | Tuesday 30 Dec | New Year's Eve Wed 31 Dec | New Year's Day Thu 1 Jan | Friday 2 Jan |
Precious Metals | Normal Hours | Normal Hours | Early close @ 20:45 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Instrument Name |
BBM Symbol | Monday 22 Dec | Tuesday 23 Dec | Christmas Eve | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Monday 29 Dec | Tuesday 30 Dec | New Year's Eve Wed 31 Dec | New Year's Day Thu 1 Jan | Friday 2 Jan |
US Dollar / Brazillian Real | USDBRL | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Dollar / Chile Peso | USDCLP | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Instrument Name |
BBM Symbol | Monday 22 Dec | Tuesday 23 Dec | Christmas Eve | Christmas Day Thu 25 Dec | Boxing Day Fri 26 Dec | Monday 29 Dec | Tuesday 30 Dec | New Year's Eve Wed 31 Dec | New Year's Day Thu 1 Jan | Friday 2 Jan |
London Stock Exchange | LSE | Normal Hours | Normal Hours | Early close @ 14:30 | Closed | Closed | Normal Hours | Normal Hours | Early close @ 14:30 | Closed | Normal Hours |
Euronext Paris | PAR | Normal Hours | Normal Hours | Early close @ 14:55 | Closed | Closed | Normal Hours | Normal Hours | Early close @ 14:55 | Closed | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours | Closed | Closed | Closed | Early close @ 15:00 | Normal Hours | Closed | Closed | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Normal Hours | Early close @ 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
New York Stock Exchange | NYS | Normal Hours | Normal Hours | Early close @ 20:00 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
During this period, deposits and withdrawals remain the same. There might be a delay in processing time on public holidays or bank holidays.
As always, if you plan to actively trade during this period, please proceed with extra caution as spreads may be wider than usual due to reduced liquidity and unexpected volatility.
