The month of July sees a few observable holidays around globe, including:
Hong Kong SAR Establishment Day - 1st & 2nd July 2026
U.S Independence Day - 3rd July 2026
Cotton Late Open - 6th July 2026
Our Lady of Chiquinquirá - 13th July 2026
Our Lady of Mount Carmel Day - 16th July 2026
Colombia Independence Day - 20th July 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+3
|
| Hong Kong SAR Establishment Day | Hong Kong SAR Establishment Day |
|
|
|
|
|
Australian 200 Index | AU200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | STOXX50 | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
German DAX 40 Index | GER40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWISS20 | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | FR40 | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | DJ30 | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | SP500 | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Closed | Late open @ 04:15 | Early close @22:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
China H-Shares | CHINAH | Closed | Late open @ 04:15 | Early close @22:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil (Cash) | USWTI | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours | Early close @20:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum / US Dollar | XPTUSD | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Palladium / US Dollar | XPDUSD | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COMMODITIES
|
| Hong Kong SAR Establishment Day | Hong Kong SAR Establishment Day |
|
|
|
|
|
Cocoa vs US Dollar | COCOA | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Normal Hours | Closed | Late open @ 15:00 | Normal Hours | Normal Hours | Normal Hours |
Sugar vs US Dollar | SUGAR | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Lead vs US Dollar | LEAD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Nickel vs US Dollar | NICKEL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Zinc vs US Dollar | ZINC | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Dollar / Brazillian Real | USDBRL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Dollar / Chile Peso | USDCLP | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Closed |
| Hong Kong SAR Establishment Day | Hong Kong SAR Establishment Day |
|
|
|
|
|
Precious Metals | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EXCHANGE
Exchange Name | Exchange Code | Hong Kong SAR Establishment Day | Hong Kong SAR Establishment Day | US Independence Day |
London Stock Exchange | LSE | Normal Hours | Normal Hours | Normal Hours |
Euronext Paris | PAR | Normal Hours | Normal Hours | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Normal Hours | Closed |
New York Stock Exchange | NYS | Normal Hours | Normal Hours | Closed |
