The month of February sees a few observable holidays around the globe, including:
• President's Day (US) - 16th February 2026
• Lunar New Year - 17th February 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+2
Instrument Name | BBM Symbol | President’s Day (US) | Lunar New Year Holiday | Lunar New Year Holiday | Lunar New Year Holiday |
Australian 200 Index | AU200 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | STOXX50 | Early close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
German DAX 40 Index | GER40 | Early close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWISS20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | FR40 | Early close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Early close @ 23:00 | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | DJ30 | Early close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | NAS100 | Early close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | SP500 | Early close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
Russell 2000 Index | US2000 | Early close @ 20:00 | Normal Hours | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Early close @ 06:00 | Closed | Closed | Closed |
China H-Shares | CHINAH | Early close @ 06:00 | Closed | Closed | Closed |
China A50 Index | CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Early close @ 21:30 | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil (Cash) | USWTI | Early close @ 21:30 | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Platinum / US Dollar | XPTUSD | Early close @ 17:00 | Normal Hours | Normal Hours | Normal Hours |
Palladium / US dollar | XPDUSD | Early close @ 17:00 | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Early close @ 21:15 | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Early close @ 21:15 | Normal Hours | Normal Hours | Normal Hours |
Instrument Name | President’s Day (US) | Lunar New Year Holiday | Lunar New Year Holiday | Lunar New Year Holiday |
Precious Metals | Early close @ 21:15 | Normal Hours | Normal Hours | Normal Hours |
Base Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COMMODITIES:
Instrument Name | BBM Symbol | President’s Day (US) | Lunar New Year Holiday | Lunar New Year Holiday | Lunar New Year Holiday |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cocoa vs US Dollar | COCOA | Closed | Normal Hours | Normal Hours | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Closed | Normal Hours | Normal Hours | Normal Hours |
Cotton vs US Dollar | COTTON | Closed | Normal Hours | Normal Hours | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Sugar vs US Dollar | SUGAR | Closed | Normal Hours | Normal Hours | Normal Hours |
US Dollar / Brazillian Real | USDBRL | Closed | Closed | Normal Hours | Normal Hours |
US Dollar / Chile Peso | USDCLP | Closed | Normal Hours | Normal Hours | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Closed | Normal Hours | Normal Hours | Normal Hours |
EXCHANGE:
Exchange Name | Exchange Code | President’s Day (US) |
Australian Securities Exchange | ASX | Normal Hours |
London Stock Exchange | LSE | Normal Hours |
Euronext Paris | PAR | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours |
Bolas Y Mercados Espanoles | MAD | Normal Hours |
Nasdaq Stock Exchange | NAS | Closed |
New York Stock Exchange | NYS | Closed |
