The month of January sees a few observable holidays around the globe, including:
• Martin Luther King Day - 19th January 2026
• Australia Day - 26th January 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+2
Instrument Name |
BBM Symbol | Martin Luther King Day | Australia Day |
Australian 200 Index | AU200 | Normal Hours | Late Open @ 09:10 |
German DAX 40 Index | GER40 | Early Close @23:00 | Normal Hours |
Dutch 25 Index | NETH25 | Early Close @23:00 | Normal Hours |
Swiss 20 Index | SWISS20 | Early Close @23:00 | Normal Hours |
UK 100 Index | UK100 | Early Close @23:00 | Normal Hours |
Japan Nikkei 225 Index | JP225 | Early Close @20:00 | Normal Hours |
US Wall Street 30 Index | DJ30 | Early Close @20:00 | Normal Hours |
US Tech 100 Index | NAS100 | Early Close @20:00 | Normal Hours |
US SPX 500 Index | SP500 | Early Close @20:00 | Normal Hours |
Russell 2000 Index | US2000 | Early Close @20:00 | Normal Hours |
China A50 Index | CHINA50 | Early Close @23:15 | Normal Hours |
Natural Gas (Cash) | GAS | Early Close @21:15 | Normal Hours |
US Crude Oil (Cash) | USWTI | Early Close @21:15 | Normal Hours |
Platinum / US Dollar | XPTUSD | Early Close @17:30 | Normal Hours |
Palladium / US Dollar | XPDUSD | Early Close @17:30 | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Early Close @21:15 | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Early Close @21:15 | Normal Hours |
Instrument Name | Martin Luther King Day | Australia Day |
Precious Metals | Early Close @21:15 | Normal Hours |
Commodities | Normal Hours | Normal Hours |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours |
Cocoa vs US Dollar | COCOA | Closed | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Closed | Normal Hours |
Cotton vs US Dollar | COTTON | Closed | Normal Hours |
Copper vs US Dollar | COPPER | Early Close @21:30 | Normal Hours |
Sugar vs US Dollar | SUGAR | Closed | Normal Hours |
US Dollar / Brazillian Real | USDBRL | Closed | Normal Hours |
US Dollar / Chile Peso | USDCLP | Closed | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Closed | Normal Hours |
EXCHANGE:
Exchange Name | Exchange Code | Martin Luther King Day | Australia Day |
London Stock Exchange | LSE | Normal Hours | Normal Hours |
Euronext Paris | PAR | Normal Hours | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours |
Nasdaq Stock Exchange | NAS | Closed | Normal Hours |
New York Stock Exchange | NYS | Closed | Normal Hours |
During this period, deposits and withdrawals remain the same. There might be a delay in processing time on public holidays or bank holidays.
As always, if you plan to actively trade during this period, please proceed with extra caution as spreads may be wider than usual due to reduced liquidity and unexpected volatility.
