The month of March sees a few observable holidays around the globe, including:
• Columbia's Saint Joseph's Day - 23rd March 2026
• EU/UK DST Session Time Changes - 30th March 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+3
Instrument Name | BBM Symbol | Colombia's Saint Joseph's Day | EU/UK DST Session Time Changes |
|
US Dollar / Colombia Peso | USDCOP | Closed | Normal Hours | Normal Hours |
Euro Stocks 50 Index | STOXX50 | Normal Hours | Late Open (3:15-24:00) | Normal Hours |
France 40 Index | F40 | Normal Hours | Late Open (9:00-24:00) | Normal Hours |
Spot Brent Crude Oil | UKBRENT | Normal Hours | Early Open (01:00-23:59) | Normal Hours |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Early Open (03:00-22:00) | Normal Hours |
Lead vs US Dollar | LEAD | Normal Hours | Early Open (03:00-22:00) | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Early Open (03:00-22:00) | Normal Hours |
Nickel vs US Dollar | NICKEL | Normal Hours | Early Open (03:00-22:00) | Normal Hours |
Zinc vs US Dollar | ZINC | Normal Hours | Early Open (03:00-22:00) | Normal Hours |
