The month of May sees a few observable holidays around the globe, including:
• Pre-Labour Day - 30th April 2026
• Labour Day - 1st May 2026
• UK Early May Bank Holiday - 4th May 2026
• Post UK Early May Bank Holiday - 5th May 2026
• Ascension Day - 13th, 14th, 15th & 18th May 2026
• Navy Day - 21st May 2026
• Pre-Memorial Day - 22nd May 2026
• HK Buddha's Birthday & UK Spring Bank Holiday & US Memorial Day - 25th May 2026
• Post US Memorial Day - 26th May 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+3
|
|
|
|
|
|
|
|
|
|
|
| HK Buddha's Birthday & |
|
Euro Stoxx 50 Index | STOXX50 | Early close @ 23:00 | Closed | Late open @ 03:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours |
German DAX 40 Index | GER40 | Normal Hours | Closed | Late open @ 03:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours |
Dutch 25 Index | NETH25 | Early close @23:00 | Closed | Late open @ 09:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWISS20 | Early close @23:00 | Closed | Late open @ 09:00 | Normal Hours | Early close @23:00 | Closed | Late open @09:00 | Normal Hours | Normal Hours | Early close @23:00 | Closed | Late open @ 09:00 |
French CAC 40 Index | FR40 | Early close @ 23:00 | Closed | Late open @ 09:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @23:00 | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Early close @23:00 | Closed | Late open @ 03:00 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @23:00 | Closed | Late open @ 03:00 |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours |
US Wall Street 30 Index | DJ30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours |
US SPX 500 Index | SP500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:00 | Normal Hours |
Hong Kong 50 Index | HK50 | Early close @ 23:00 | Closed | Late open @ 04:15 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @22:00 | Closed | Late open @ 04:15 |
China H-Shares | CHINAH | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @21:30 | Normal Hours |
US Crude Oil (Cash) | USWTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @21:30 | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @20:30 | Normal Hours |
Platinum / US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @17:00 | Normal Hours |
Palladium / US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @17:00 | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @21:30 | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @21:30 | Normal Hours |
|
|
|
|
|
|
|
|
|
|
| HK Buddha's Birthday & |
|
Precious Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close @21:30 | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COMMODITIES
|
|
|
|
|
|
|
|
|
|
|
| HK Buddha's Birthday & |
|
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cocoa vs US Dollar | COCOA | Normal Hours | Normal Hours | Late open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Normal Hours | Normal Hours | Late open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Lead vs US Dollar | LEAD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Nickel vs US Dollar | NICKEL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Zinc vs US Dollar | ZINC | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Sugar vs US Dollar | SUGAR | Normal Hours | Normal Hours | Late open @ 14:30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Dollar / Brazillian Real | USDBRL | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
US Dollar / Chile Peso | USDCLP | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Closed | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
EXCHANGE
|
|
|
|
|
|
|
|
|
|
| HK Buddha's Birthday & |
|
London Stock Exchange | LSE | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Euronext Paris | PAR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
New York Stock Exchange | NYS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
