The month of October sees a few observable holidays around the globe, including:
HK National Day - 1st October 2026
AU DST Change - 5th October 2026
Nossa Senhora Aparecida in Brazil - 12th October 2026
Encuentro de Dos Mundos in Chile - 12th October 2026
Día de la Raza in Colombia - 12th October 2026
Chung Yeung Festival - 19th October 2026
EU/UK DST Change - 26th October 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
(Time in GMT+3)
Instrument Name |
BBM Symbol |
HK National Day |
AU DST Change | LatAm (Brazil, Chile & Colombia) Holidays |
Chung Yeung Festival |
EU/UK DST Change |
Australian 200 Index | AU200 | Normal Hours | Early open @01:50 | Normal Hours | Normal Hours | Normal Hours |
Euro Stoxx 50 Index | STOXX50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 02:00 |
Spain 35 Index | ES35 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 10:00, |
German DAX 40 Index | GER40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Dutch 25 Index | NETH25 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Swiss 20 Index | SWISS20 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
French CAC 40 Index | FR40 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 02:00 |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | DJ30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | SP500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
China H-Shares | CHINAH | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil (Cash) | USWTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 02:00 |
Platinum / US Dollar | XPTUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 02:00 |
Palladium / US Dollar | XPDUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 02:00 |
Gold in gram / Chinese Yuan | GAUCNH | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COMMODITIES
Instrument Name | BBM Symbol | HK National Day | AU DST Change | LatAm (Brazil, Chile & Colombia) Holidays | Chung Yeung Festival | EU/UK DST Change |
Cocoa vs US Dollar | COCOA | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Sugar vs US Dollar | SUGAR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 04:00, Late Close @22:00 |
Lead vs US Dollar | LEAD | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 04:00, Late Close @22:00 |
Copper vs US Dollar | COPPER | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 04:00, Late Close @22:00 |
Nickel vs US Dollar | NICKEL | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 04:00, Late Close @22:00 |
Zinc vs US Dollar | ZINC | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Late open @ 04:00, Late Close @22:00 |
US Dollar / Brazillian Real | USDBRL | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Dollar / Chile Peso | USDCLP | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
OTHER INSTRUMENTS
Instrument Name |
HK National Day |
AU DST Change | LatAm (Brazil, Chile & Colombia) Holidays |
Chung Yeung Festival |
EU/UK DST Change |
Precious Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
EXCHANGE
Exchange Name |
Exchange Code |
HK National Day |
AU DST Change | LatAm (Brazil, Chile & Colombia) Holidays |
Chung Yeung Festival |
EU/UK DST Change |
London Stock Exchange | LSE | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Euronext Paris | PAR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
New York Stock Exchange | NYS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
