The month of April sees a few observable holidays around the globe, including:
• Maundy Thursday - 2nd April 2026
• Good Friday - 3rd April 2026
• The day following Ching Ming Festival - 6th April 2026
• The day following Easter - 7th April 2026
• Tiradentes Day - 21st April 2026
As a result, a group of trading instruments will be impacted as per the trading hours update below.
Time in GMT+3
|
|
|
| The Day Following Ching Ming Festival | The Day Following Easter Monday |
|
Australian 200 Index | AU200 | Early close @ 16:00 | Closed | Closed | Late Open (02:50-09:30; 10:10-24:00) | Normal Hours |
Euro Stoxx 50 Index | STOXX50 | Normal Hours | Closed | Closed | Late open @ 09:00 | Normal Hours |
German DAX 40 Index | GER40 | Normal Hours | Closed | Closed | Late open @ 03:16 | Normal Hours |
Dutch 25 Index | NETH25 | Early close @23:00 | Closed | Closed | Late open @ 09:00 | Normal Hours |
Swiss 20 Index | SWISS20 | Early close @23:00 | Closed | Closed | Late open @ 09:00 | Normal Hours |
French CAC 40 Index | FR40 | Normal Hours | Closed | Closed | Late open @ 09:00 | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Japan Nikkei 225 Index | JP225 | Normal Hours | Early close @ 16:15 | Normal Hours | Normal Hours | Normal Hours |
US Wall Street 30 Index | DJ30 | Normal Hours | Early close @ 16:15 | Normal Hours | Normal Hours | Normal Hours |
US Tech 100 Index | NAS100 | Normal Hours | Early close @ 16:15 | Normal Hours | Normal Hours | Normal Hours |
US SPX 500 Index | SP500 | Normal Hours | Early close @ 16:15 | Normal Hours | Normal Hours | Normal Hours |
Russell 2000 Index | US2000 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Early close @ 22:00 | Closed | Closed | Closed | Normal Hours |
China H-Shares | CHINAH | Normal Hours | Closed | Closed | Closed | Normal Hours |
China A50 Index | CHINA50 | Normal Hours | Early close @ 16:15 | Late open @ 04:00 | Normal Hours | Normal Hours |
Natural Gas (Cash) | GAS | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US Crude Oil (Cash) | USWTI | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Brent Crude Oil (Cash) | UKBRENT | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Platinum / US Dollar | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Palladium / US Dollar | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / Chinese Yuan | GAUCNH | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Gold in gram / US Dollar | GAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| MAUNDY THURSDAY |
| The Day Following Ching Ming Festival | The Day Following Easter Monday |
|
Precious Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
CryptoCurrencies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FX (Foreign Exchange) | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
COMMODITIES
|
|
|
| The Day Following Ching Ming Festival | The Day Following Easter Monday |
|
Aluminium vs US Dollar | ALUMINIUM | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Cocoa vs US Dollar | COCOA | Normal Hours | Closed | Late open @ 14:30 | Normal Hours | Normal Hours |
Coffee Arabica vs US Dollar | COFFEE | Normal Hours | Closed | Late open @ 14:30 | Normal Hours | Normal Hours |
Cotton vs US Dollar | COTTON | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Lead vs US Dollar | LEAD | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Copper vs US Dollar | COPPER | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Nickel vs US Dollar | NICKEL | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Zinc vs US Dollar | ZINC | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
Sugar vs US Dollar | SUGAR | Normal Hours | Closed | Late open @ 14:30 | Normal Hours | Normal Hours |
US Dollar / Brazillian Real | USDBRL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed |
US Dollar / Chile Peso | USDCLP | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
US Dollar/ Colombia Peso | USDCOP | Closed | Closed | Normal Hours | Normal Hours | Normal Hours |
EXCHANGE
|
|
|
| The Day Following Ching Ming Festival | The Day Following Easter Monday |
Australian Securities Exchange | ASX | Normal Hours | Closed | Closed | Normal Hours |
London Stock Exchange | LSE | Normal Hours | Closed | Closed | Normal Hours |
Euronext Paris | PAR | Normal Hours | Closed | Closed | Normal Hours |
Deutsche Börse Xetra | ETR | Normal Hours | Closed | Closed | Normal Hours |
Nasdaq Stock Exchange | NAS | Normal Hours | Closed | Normal Hours | Normal Hours |
New York Stock Exchange | NYS | Normal Hours | Closed | Normal Hours | Normal Hours |
